Richmond, NSW
Overcast
324m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Jeter(3) T: Alan Proctor | 0.00 | 0.00 | 3.301.60 | 2.101.00 | 2.801.04 |
2nd 8. Carter's Ransom(8) T: Keith Pedrana | 1.40 | 2.00 | 1.90 | ||
3rd 5. Tell No Fibs(5) T: Mitchell Dickson | 3.20 | 2.30 | 2.50 |
Quinella
3/8
Exacta
3, 8
Trifecta
3, 8, 5
First Four
3, 8, 5, 7
3. Jeter(3) T: Alan Proctor NSW 3.30 1.60 QLD 2.10 1.00 VIC 2.80 1.04 | |
8. Carter's Ransom(8) T: Keith Pedrana NSW 1.40 QLD 2.00 VIC 1.90 | |
5. Tell No Fibs(5) T: Mitchell Dickson NSW 3.20 QLD 2.30 VIC 2.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||||
2. King Of Sting(2) T: Lewis Galea | ||||
3. Jeter(3) T: Alan Proctor | ||||
4. Regal Melody(4) T: Jennifer Ngurah | ||||
5. Tell No Fibs(5) T: Mitchell Dickson | ||||
6. Shady's Rocket(6) T: Michael Dunphy | ||||
7. Swishy(7) T: Christine Proctor | ||||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||
2. King Of Sting(2) T: Lewis Galea | ||
3. Jeter(3) T: Alan Proctor | ||
4. Regal Melody(4) T: Jennifer Ngurah | ||
5. Tell No Fibs(5) T: Mitchell Dickson | ||
6. Shady's Rocket(6) T: Michael Dunphy | ||
7. Swishy(7) T: Christine Proctor | ||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Jeter(3) T: Alan Proctor | 0.00 | 0.00 | 3.301.60 | 2.101.00 | 2.801.04 |
2nd 8. Carter's Ransom(8) T: Keith Pedrana | 1.40 | 2.00 | 1.90 | ||
3rd 5. Tell No Fibs(5) T: Mitchell Dickson | 3.20 | 2.30 | 2.50 |
Quinella
3/8
Exacta
3, 8
Trifecta
3, 8, 5
First Four
3, 8, 5, 7
3. Jeter(3) T: Alan Proctor NSW 3.30 1.60 QLD 2.10 1.00 VIC 2.80 1.04 | |
8. Carter's Ransom(8) T: Keith Pedrana NSW 1.40 QLD 2.00 VIC 1.90 | |
5. Tell No Fibs(5) T: Mitchell Dickson NSW 3.20 QLD 2.30 VIC 2.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||||
2. King Of Sting(2) T: Lewis Galea | ||||
3. Jeter(3) T: Alan Proctor | ||||
4. Regal Melody(4) T: Jennifer Ngurah | ||||
5. Tell No Fibs(5) T: Mitchell Dickson | ||||
6. Shady's Rocket(6) T: Michael Dunphy | ||||
7. Swishy(7) T: Christine Proctor | ||||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||
2. King Of Sting(2) T: Lewis Galea | ||
3. Jeter(3) T: Alan Proctor | ||
4. Regal Melody(4) T: Jennifer Ngurah | ||
5. Tell No Fibs(5) T: Mitchell Dickson | ||
6. Shady's Rocket(6) T: Michael Dunphy | ||
7. Swishy(7) T: Christine Proctor | ||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Jeter(3) T: Alan Proctor | 0.00 | 0.00 | 3.301.60 | 2.101.00 | 2.801.04 |
2nd 8. Carter's Ransom(8) T: Keith Pedrana | 1.40 | 2.00 | 1.90 | ||
3rd 5. Tell No Fibs(5) T: Mitchell Dickson | 3.20 | 2.30 | 2.50 |
Quinella
3/8
Exacta
3, 8
Trifecta
3, 8, 5
First Four
3, 8, 5, 7
3. Jeter(3) T: Alan Proctor NSW 3.30 1.60 QLD 2.10 1.00 VIC 2.80 1.04 | |
8. Carter's Ransom(8) T: Keith Pedrana NSW 1.40 QLD 2.00 VIC 1.90 | |
5. Tell No Fibs(5) T: Mitchell Dickson NSW 3.20 QLD 2.30 VIC 2.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||||
2. King Of Sting(2) T: Lewis Galea | ||||
3. Jeter(3) T: Alan Proctor | ||||
4. Regal Melody(4) T: Jennifer Ngurah | ||||
5. Tell No Fibs(5) T: Mitchell Dickson | ||||
6. Shady's Rocket(6) T: Michael Dunphy | ||||
7. Swishy(7) T: Christine Proctor | ||||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Deadly Girl(1) T: Mark Williams | ||
2. King Of Sting(2) T: Lewis Galea | ||
3. Jeter(3) T: Alan Proctor | ||
4. Regal Melody(4) T: Jennifer Ngurah | ||
5. Tell No Fibs(5) T: Mitchell Dickson | ||
6. Shady's Rocket(6) T: Michael Dunphy | ||
7. Swishy(7) T: Christine Proctor | ||
8. Carter's Ransom(8) T: Keith Pedrana |
9. Testimony | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Milla Jean | Scratched @ Fri 13 May, 9:37PM |
