| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Stilton Quinn(2) F: 1133 T: Peter Lagogiane | 0.00 | 0.00 | 2.801.10 | 2.801.40 | 2.701.90 |
2nd 4. Spring Rota(4) F: 4723 T: Gregory Board | 1.10 | 1.20 | 1.90 | ||
3rd 8. Tap Out Kitty(8) F: 3851 T: Rodney Metselaar | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
1.9
Exacta
2, 4
5.9
Trifecta
2, 4, 8
26.3
First Four
2, 4, 8, 3
51.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Long Tall Sammy(1) F: x668 T: Penny Williams | 61 67 101 151 | 151.00 | |
2. Stilton Quinn(2) F: 1133 T: Peter Lagogiane | 2.15 2.1 2.45 2.7 | 2.70 | |
3. Rupee Joe(3) F: 3722 T: Guiseppe Denardo | 6.5 7 20 18 | 18.00 | |
4. Spring Rota(4) F: 4723 T: Gregory Board | 2.05 2 1.9 1.8 | Fav 1.80 | |
6. Mia's Impact(6) F: 7630 T: Christopher Green | 15 17 26 21 | 21.00 | |
7. Cash Worth(7) F: 7736 T: Troy Vella | 9 9.5 13 11 | 11.00 | |
8. Tap Out Kitty(8) F: 3851 T: Rodney Metselaar | 7.5 8 15 16 | 16.00 |
5. Vacant Box | Scratched @ Thu 07 May, 9:13PM |
Chat with Expert