Richmond Straight, NSW
Unknown
324m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) T: Carole Eaton | ||
2. Red Ball Rocket(2) T: Jeffrey Eaton | ||
3. Send It Silver(3) T: James Porter | ||
4. Straight Out(4) T: James Porter | ||
5. Mighty Lad(5) T: Lewis Galea | ||
6. Pinch Point(6) T: James Porter | ||
7. Zipping Kit Kat(7) T: Jarrad Dodd | ||
8. Doonside Lewis(8) T: Lewis Galea | ||
9. Extremely Potent(9) T: Troy Vella |
