| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Positive Penny(7) F: 3725 T: Ella Cole | 0.00 | 0.00 | 12.403.60 | 12.403.60 | 12.403.60 |
2nd 3. Urana Space(3) F: 2432 T: Brett Hazelgrove | 4.20 | 4.20 | 4.20 | ||
3rd 1. Hara's Walsh(1) F: 6752 T: Lindsay Joyce | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
7/3
58.7
Exacta
7, 3
130.2
Trifecta
7, 3, 1
356.5
First Four
7, 3, 1, 5
2382.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hara's Walsh(1) F: 6752 T: Lindsay Joyce | 4 4.2 3.5 3.4 | ||||
2. Fox On Fire(2) F: 6626 T: Craig Roberts | 4.8 5 4.4 4.6 | ||||
3. Urana Space(3) F: 2432 T: Brett Hazelgrove | 5 5.5 11 12 | ||||
4. Mondo Cortez(4) F: 5316 T: Gerard Agius | 4.4 4.2 3.6 3.8 | ||||
5. Scarborough Pest(5) F: 6343 T: Ben Mccarthy | 19 16 17 20 | ||||
6. Misty Rico(6) F: 2421 T: Reg Hazelgrove | 2.45 2.5 6 6.5 | ||||
7. Positive Penny(7) F: 3725 T: Ella Cole | 9.5 11 15 10 | ||||
8. Rom Baro(8) F: 4234 T: John Mccarthy | 5.5 5 8.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert