| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Another Idea(1) F: 3112 T: John Quarman | 0.00 | 0.00 | 5.501.60 | 5.501.60 | 5.501.60 |
2nd 7. Yuki(7) F: 1832 T: Riley Evans | 3.30 | 3.30 | 3.30 | ||
3rd 8. Gramercy Garry(8) F: 2231 T: Andy Mulrine | 1.00 | 1.00 | 1.00 |
Exotics
Quinella
1/7
10.8
Exacta
1, 7
22.4
Trifecta
1, 7, 8
74.6
First Four
1, 7, 8, 5
189
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Another Idea(1) F: 3112 T: John Quarman | 3.5 3.4 3.9 4 | 4.00 | |
2. Sunset Dream(2) F: 2355 T: Daniel Lee | 31 34 21 31 | 31.00 | |
3. Outplayed(3) F: 1633 T: Matty Neilson | 20 21 16 15 | 15.00 | |
4. Turbo Jewel(4) F: 3453 T: Craig Roberts | 14 15 34 41 | 41.00 | |
5. Bentley Kristoff(5) F: 2125 T: Mathew Reid | 2.6 2.5 3.3 3.4 | 3.40 | |
6. Paw Gamma(6) F: 4134 T: Craig Roberts | 34 41 31 | 31.00 | |
7. Yuki(7) F: 1832 T: Riley Evans | 4.8 5 6.5 7 | 7.00 | |
8. Gramercy Garry(8) F: 2231 T: Andy Mulrine | 2.4 2.45 2.7 2.4 | Fav 2.40 |
Chat with Expert