Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. I'm Super Cool(1) F: 4853 T: Daniel Lee | 7 | 7.00 | 1 2 3 |
2. Mighty Shazam(2) F: 3576 T: Sharyn Jackson | 9 | 9.00 | 1 2 3 |
3. Goldstar Hunter(3) F: 6675 T: Riley Evans | 31 34 | 34.00 | 1 2 3 |
5. Spanish Legend(5) F: 4286 T: Josh Priest | 8 | 8.00 | 1 2 3 |
6. Zac Sure Can(6) F: x316 T: John Jeffrey | 6.5 | 6.50 | 1 2 3 |
7. Maddie's Lakoda(7) F: 1173 T: Kirsty Druery | 4.8 | 4.80 | 1 2 3 |
8. Tusken Warrior(8) F: 2322 T: Gary Keep | 1.4 1.35 | Fav 1.35 | 1 2 3 |
4. Blitzen Boo | Scratched @ Wed 18 Nov, 4:55AM | ||||||||||
9. Fighting Fair | Scratched @ Wed 18 Nov, 4:55AM |
Chat with Expert