| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Zabdon Cosmo(3) F: 1335 T: Barry Kitchener | 0.00 | 0.00 | 7.301.50 | 7.501.60 | 4.801.60 |
2nd 1. Winter Whisky(1) F: 1427 T: Allan Oshyer | 1.04 | 1.50 | 1.40 | ||
3rd 2. Butternut Queen(2) F: 2122 T: Reg Hazelgrove | 1.10 | 1.20 | 1.04 |
Exotics
Quinella
3/1
10.6
Exacta
3, 1
22.3
Trifecta
3, 1, 2
27.4
First Four
3, 1, 2, 8
147
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Winter Whisky(1) F: 1427 T: Allan Oshyer | 3 3.1 3.4 3.5 | ||||
2. Butternut Queen(2) F: 2122 T: Reg Hazelgrove | 1.75 1.8 1.85 | ||||
3. Zabdon Cosmo(3) F: 1335 T: Barry Kitchener | 4.8 5.5 5 | ||||
4. Electric Luxe(4) F: 8738 T: Sidney Goodwin | 17 19 81 61 | ||||
5. Goldstar Grace(5) F: 6456 T: Riley Evans | 17 16 51 34 | ||||
6. Occitanie(6) F: 3544 T: Jacob Northfield | 9 9.5 15 16 | ||||
7. Sally Vision(7) F: 76x3 T: Peter Young | 31 34 67 61 | ||||
8. Carramar Raven(8) F: 3238 T: Mark Small | 9 10 12 9.5 |
9. Disco Ethics | Scratched @ Tue 14 Jul, 10:24PM | ||||||||||
10. Bella Luna | Scratched @ Tue 14 Jul, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert