Q1 Lakeside, QLD
29 October 2026, 11:35AM
Ladbrokes Lakeside Cup H
Overcast
457m
Good
42m 35s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Penny Calido(2) F: 2732 T: Peter O'reilly | 16 17 19 18 | 18.00 | 1 2 3 |
3. Koby Keeping(3) F: 3221 T: Tim Britton | 5 5.5 6 | 6.00 | 1 2 3 |
4. Shamrock Hayze(4) F: 2532 T: Sandra Hunt | 6.5 7 7.5 | 7.50 | 1 2 3 |
5. Gramercy Garry(5) F: 2313 T: Andy Mulrine | 4.6 4.2 4.8 4.6 | 4.60 | 1 2 3 |
6. To Xibalba(6) F: 4461 T: Jedda Cutlack | 15 16 17 | 17.00 | 1 2 3 |
7. Dalgety(7) F: 5322 T: Riley Evans | 5.5 6 5.5 6 | 6.00 | 1 2 3 |
8. Massaro(8) F: 1421 T: Michelle Sultana | 1.75 1.7 1.75 | Fav 1.75 | 1 2 3 |
1. Canya Ultimate | Scratched @ Wed 28 Oct, 10:27PM |
O
Every Odd NumberE
Every Even NumberChat with Expert