| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Only Easy(6) F: x237 T: Michael Geraghty | 0.00 | 0.00 | 3.401.40 | 3.401.40 | 3.401.40 |
2nd 1. Little Granny(1) F: 4338 T: Chad Bridge | 1.20 | 1.20 | 1.20 | ||
3rd 4. Ultimate Floyd(4) F: 6563 T: Evelyn Harris | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
6/1
9.1
Exacta
6, 1
15.4
Trifecta
6, 1, 4
125.9
First Four
6, 1, 4, 7
532.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Little Granny(1) F: 4338 T: Chad Bridge | 3.1 3.3 4.6 4.4 | ||||
2. Blazing Bronco(2) F: 8447 T: Renald Attard | 31 34 101 61 | ||||
3. Athletic Lana(3) F: 6533 T: John Jeffrey | 20 26 34 21 | ||||
4. Ultimate Floyd(4) F: 6563 T: Evelyn Harris | 12 13 20 21 | ||||
5. Great Intent(5) F: 6154 T: Merv Page | 2.15 2.2 2.8 2.7 | ||||
6. Only Easy(6) F: x237 T: Michael Geraghty | 4 3.6 3 2.9 | ||||
7. Shimmering Reign(7) F: 7387 T: Noel Evans | 4.6 4.8 5.5 6 | ||||
8. Out Of Austrian(8) F: 236x T: Malcolm Cuneo | 11 12 26 31 |
9. Jumping Jive | Scratched @ Tue 27 Oct, 10:24PM | ||||||||||
10. Goldstar Grace | Scratched @ Tue 27 Oct, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert