Q1 Lakeside Extra, QLD
21 April 2026, 08:55AM
Q1 Lakeside Race 13
457m
Final
1
2
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Outplayed(1) F: 3414 | 0.00 | 0.00 | 3.701.50 | 3.401.40 | 3.301.20 |
2nd 3. Konstantin(3) F: 2632 | 2.20 | 1.60 | 1.60 | ||
3rd 8. Goldstar Klein(8) F: 3267 | 1.60 | 1.40 | 2.30 |
Exotics
Quinella
1/3
8.7
Exacta
1, 3
11.5
Trifecta
1, 3, 8
98.9
First Four
1, 3, 8, 2
955.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Outplayed(1) F: 3414 | 3.7 3.8 3.2 3.1 | ||||
2. Big Bang(2) F: 8853 | 20 21 41 34 | ||||
3. Konstantin(3) F: 2632 | 5.5 6.5 7 6 | ||||
4. Ritza Law(4) F: 8411 | 1.9 1.95 2.4 2.35 | ||||
5. Reconstruction(5) F: 2364 | 6 6.5 14 12 | ||||
6. Hara's Otis(6) F: 1346 | 4.8 5 7 7.5 | ||||
7. Huckleberry Hugo(7) F: 8245 | 26 21 41 31 | ||||
8. Goldstar Klein(8) F: 3267 | 14 12 18 17 |
9. Titanium Blue | Scratched @ Mon 20 Apr, 11:00PM | ||||||||||
10. Not The Deputy | Scratched @ Mon 20 Apr, 11:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert