| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Whiskey My Way(7) F: 5451 T: Casey Dargusch | 0.00 | 0.00 | 3.301.30 | 3.601.30 | 3.301.20 |
2nd 1. Blue Serenade(1) F: 4241 T: Marie Westwood | 1.50 | 1.40 | 1.20 | ||
3rd 5. Scotch You(5) F: 6746 T: Rodney Power | 2.30 | 2.40 | 2.50 |
Exotics
Quinella
7/1
2.3
Exacta
7, 1
8.6
Trifecta
7, 1, 5
52.9
First Four
7, 1, 5, 3
288.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Blue Serenade(1) F: 4241 T: Marie Westwood | 2 1.85 1.9 2.2 | ||||
2. Big Reveal(2) F: 2823 T: Peter Young | 4.6 4.8 8 6.5 | ||||
3. Tuta Moment(3) F: 4832 T: Lina Langmaid | 31 34 51 41 | ||||
4. Professor Starr(4) F: 5452 T: Ian Hoggan | 4.6 4.8 6 5 | ||||
5. Scotch You(5) F: 6746 T: Rodney Power | 16 19 18 17 | ||||
6. My Cujo(6) F: 6757 T: Karen Tribe | 81 91 101 | ||||
7. Whiskey My Way(7) F: 5451 T: Casey Dargusch | 2.4 2.45 3.5 3 | ||||
8. Even More(8) F: 5154 T: Matthew Heilbronn | 41 67 51 61 |
9. Daintree Chief | Scratched @ Wed 02 Sep, 2:11AM | ||||||||||
10. Margaret's Angel | Scratched @ Wed 02 Sep, 2:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert