| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Grandad's Luck(6) F: x7x1 T: Darren Russell | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 3. Spring Le Bron(3) F: 3342 T: Pauline Byers | 7.20 | 7.20 | 7.20 | ||
3rd 1. On Your Own(1) F: f4 T: Sandra Hunt | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
17
Exacta
6, 3
14
Trifecta
6, 3, 1
68.3
First Four
6, 3, 1, 5
193.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. On Your Own(1) F: f4 T: Sandra Hunt | 5 5.5 4.8 6 | ||||
2. Nights But Young(2) F: 2331 T: Josh Priest | 3.8 3.9 4.6 4.4 | ||||
3. Spring Le Bron(3) F: 3342 T: Pauline Byers | 9.5 10 19 21 | ||||
5. Little Lexie(5) F: 2252 T: Garry Gilbert | 6 6.5 9 8.5 | ||||
6. Grandad's Luck(6) F: x7x1 T: Darren Russell | 1.55 1.5 1.65 1.55 | ||||
8. It's Yama Time(8) F: 2232 T: Peter Heterick | 9 9.5 17 19 | ||||
10. Last Squiggle(7) F: 6652 T: Peter Heterick | 31 34 91 101 |
4. Silly Slow | Scratched @ Wed 04 Nov, 5:02AM | ||||||||||
7. Primer Pearl | Scratched @ Wed 04 Nov, 5:02AM | ||||||||||
9. Original Sinner | Scratched @ Wed 04 Nov, 5:02AM |
No Third Dividend (Less than 8 runners)
Chat with Expert