Perry Barr - Eng, ENG
Fine
480m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Darley Pope(1) F: 42333 T: R Williams | 0.00 | 0.00 | 4.102.20 | 3.001.04 | |
2nd 4. Tromora Janu(4) F: 6x122 T: M T Field | 2.50 | 4.20 | |||
3rd 3. Dreamin Bea(3) F: 321x5 T: W Russell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/4
Exacta
1, 4
Trifecta
1, 4, 3
1. Darley Pope(1) F: 42333 T: R Williams NSW 4.10 2.20 VIC 3.00 1.04 | |
4. Tromora Janu(4) F: 6x122 T: M T Field NSW 2.50 VIC 4.20 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | ||
2. Kilbonane Pride(2) F: 44315 T: K S Harrison | 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell | 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field | 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine | 6 6.5 7 7.5 |
Runners | |
|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | |
2. Kilbonane Pride(2) F: 44315 T: K S Harrison 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine 6 6.5 7 7.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Darley Pope(1) F: 42333 T: R Williams | 0.00 | 0.00 | 4.102.20 | 3.001.04 | |
2nd 4. Tromora Janu(4) F: 6x122 T: M T Field | 2.50 | 4.20 | |||
3rd 3. Dreamin Bea(3) F: 321x5 T: W Russell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/4
Exacta
1, 4
Trifecta
1, 4, 3
1. Darley Pope(1) F: 42333 T: R Williams NSW 4.10 2.20 VIC 3.00 1.04 | |
4. Tromora Janu(4) F: 6x122 T: M T Field NSW 2.50 VIC 4.20 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | ||
2. Kilbonane Pride(2) F: 44315 T: K S Harrison | 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell | 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field | 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine | 6 6.5 7 7.5 |
Runners | |
|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | |
2. Kilbonane Pride(2) F: 44315 T: K S Harrison 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine 6 6.5 7 7.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Darley Pope(1) F: 42333 T: R Williams | 0.00 | 0.00 | 4.102.20 | 3.001.04 | |
2nd 4. Tromora Janu(4) F: 6x122 T: M T Field | 2.50 | 4.20 | |||
3rd 3. Dreamin Bea(3) F: 321x5 T: W Russell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/4
Exacta
1, 4
Trifecta
1, 4, 3
1. Darley Pope(1) F: 42333 T: R Williams NSW 4.10 2.20 VIC 3.00 1.04 | |
4. Tromora Janu(4) F: 6x122 T: M T Field NSW 2.50 VIC 4.20 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | ||
2. Kilbonane Pride(2) F: 44315 T: K S Harrison | 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell | 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field | 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine | 6 6.5 7 7.5 |
Runners | |
|---|---|
1. Darley Pope(1) F: 42333 T: R Williams | |
2. Kilbonane Pride(2) F: 44315 T: K S Harrison 4 4.2 6.5 7 | |
3. Dreamin Bea(3) F: 321x5 T: W Russell 4.2 4 3.9 4.4 | |
4. Tromora Janu(4) F: 6x122 T: M T Field 2.9 3 2.8 3.1 | |
6. Moyar Lad(6) F: 31565 T: G B Ballentine 6 6.5 7 7.5 |
