| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Roanna Ash(6) F: 3642 | 0.00 | 0.00 | 8.902.20 | 3.001.10 | 1.501.00 |
2nd 1. Fortanach Elsie(1) F: 1411 | 2.70 | 3.50 | 5.00 | ||
3rd 4. Churchill Queen(4) F: 1161 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
1.04
Exacta
6, 1
32.5
Trifecta
6, 1, 4
40.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Fortanach Elsie(1) F: 1411 | 4.4 | ||
2. Mid Tipp Festy(2) F: 4512 | 4 | ||
3. Saleen Stunner(3) F: 4244 | 6.5 | ||
4. Churchill Queen(4) F: 1161 | 4 | ||
5. Broomfleet Flyer(5) F: 1545 | 4.4 | ||
6. Roanna Ash(6) F: 3642 | 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert