| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Advantage Rule(5) F: 1313 | 0.00 | 0.00 | 4.102.60 | 8.903.40 | 6.702.80 |
2nd 3. Betgoodwin Tutts(3) F: 4251 | 2.70 | 2.20 | 3.20 | ||
3rd 2. Grouchos Gregor(2) F: 1115 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
21.1
Exacta
5, 3
24.8
Trifecta
5, 3, 2
144
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cashin Lee(1) F: 61x3 | 4.8 5 6 5.5 | ||
2. Grouchos Gregor(2) F: 1115 | 1.75 1.7 1.65 | ||
3. Betgoodwin Tutts(3) F: 4251 | 8 7 6.5 7.5 | ||
4. Zappa(4) F: 411x | 6.5 7 7.5 8 | ||
5. Advantage Rule(5) F: 1313 | 6.5 6 5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert