Northam, WA
Unknown
297m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Flynn Mccool(1) F: 78535 T: May Leach | ||
2. Super Pumped(2) F: 53754 T: Bradley Mitchem | ||
3. Best Red Machine(3) F: 54333 T: Joe Dailly | ||
4. Sudoku Linda(4) F: 31282 T: Brad Cook | ||
5. Gypsy Rumba(5) F: 43714 T: Pete Brown | ||
6. Bluey Brann(6) F: 73401 T: James Jeffries | ||
8. Bracton(8) F: 15736 T: Shane Beard |
7. Aussie Bluff | Scratched @ Thu 31 Oct, 1:32AM |
