Northam, WA
Unknown
297m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Rex Hunter(1) F: 21111 T: John Righetti | ||
2. Key Moment(2) F: 44482 T: Brad Cook | ||
3. Jason Keeping(3) F: 71662 T: Victoria Cook | ||
4. Essential Choice(4) F: 72323 T: Joe Dailly | ||
5. Simplicity(5) F: 36122 T: Kody Charles | ||
6. Terramungamine(6) F: 43623 T: Brad Cook | ||
7. Pad Up Declan(7) F: 23151 T: Pete Brown | ||
8. Kambosos Junior(8) F: 45231 T: Cosi Dagostino |
9. Best Red Machine | Scratched @ Thu 31 Oct, 1:32AM | ||||||||||
10. Go Gettem Col | Scratched @ Thu 31 Oct, 1:32AM |
