Northam, WA
Unknown
509m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Shiny Dancer(1) F: 62367 T: Joe Dailly | ||
2. Lou's Soul(2) F: 21788 T: Joe Dailly | ||
3. Zipping Maradona(3) F: 66164 T: Cosi Dagostino | ||
4. Italian Stallion(4) F: 314x1 T: Jay Jacobson | ||
6. Now See Here(6) F: 8876x T: Jamie Marsh | ||
7. Dancing Dawn(7) F: 33256 T: Lewis Clay | ||
8. Incredible King(8) F: 51426 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
