Murray Bridge, SA
Showery
300m
Good
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Anna's Spark(1) F: 73514 T: Bob Fletcher | ||
2. Orson Assassin(2) F: 21533 T: Dave Peckham | ||
4. Spiteful(4) F: 26241 T: Jack Trengove | ||
5. Buster Banjo(5) F: 43568 T: Tracie Price | ||
6. Sky Stone(6) F: 421x6 T: Harry Trengove | ||
7. Magic Ebb's(7) F: 18235 T: Adrien Chevalier | ||
9. Start Packing(9) F: 6x675 T: Jack Trengove | ||
10. Claretown George(10) F: 75855 T: Bob Fletcher |
3. Virage Volante | Scratched @ Mon 27 Nov, 3:35AM | ||||||||||
8. My Madonna | Scratched @ Mon 27 Nov, 3:35AM |
