Murray Bridge, SA
6 November 2026, 03:02AM
Grsa.com.au Mixed Stake Pr1 Division1
Unknown
395m
Unknown
3:02 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Forgery(1) F: 3155 T: Kim Johnstone | - | 1 2 |
2. Rock It Roger(2) F: 1211 T: Tracie Price | - | 1 2 |
3. Terrific Lucy(3) F: 2236 T: Becc Weinert | - | 1 2 |
4. Michalis(4) F: 7355 T: Maddie Schulz | - | 1 2 |
5. Lomax Keeping(5) F: 6561 T: Nicole Price | - | 1 2 |
6. Izzy Letts(6) F: 2621 T: Neil Rawlings | - | 1 2 |
7. Victa Spencer(7) F: 6113 T: Susan Schadow | - | 1 2 |
8. Canya Nameless(8) F: 1251 T: Tracie Price | - | 1 2 |
Chat with Expert