Murray Bridge, SA
Unknown
350m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Blind Man(1) F: 16653 T: Damien Smith | ||
2. Punching Poncho(2) F: 13544 T: Damien Smith | ||
3. Aston Piston(3) F: 31223 T: Dave Peckham | ||
4. Extra Stout(4) F: 46x21 T: Dave Peckham | ||
5. Auntie Clare(5) F: 62536 T: Alan Randall | ||
8. Sweet Lynette(8) F: 43522 T: Dave Peckham |
6. Buster Brady | Scratched @ Mon 22 Jan, 9:29PM | ||||||||||
7. Mellow Mead | Scratched @ Mon 22 Jan, 9:29PM |
