Murray Bridge, SA
6 November 2026, 03:19AM
Follow Thedogssa On X Stake Pr1 Division1
Unknown
395m
Unknown
3:19 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Divine Crystal(1) F: 2216 T: Kevin Bewley | - | 1 2 |
2. Canya Katsu(2) F: 5435 T: Kevin Bewley | - | 1 2 |
4. Quick Strike(4) F: 2x23 T: Kim Johnstone | - | 1 2 |
5. He's A Tycoon(5) F: 1513 T: Kevin Patzel | - | 1 2 |
8. How It's Done(8) F: 2212 T: Neil Rawlings | - | 1 2 |
3. Vacant Box | Scratched @ Wed 04 Nov, 8:01PM | ||||||||||
6. Vacant Box | Scratched @ Wed 04 Nov, 8:01PM | ||||||||||
7. Gertymore | Scratched @ Thu 05 Nov, 5:06AM |
Chat with Expert