Murray Bridge, SA
Showery
300m
Good
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Terrific Janine(1) F: 63842 T: Jack Trengove | ||
4. Echo Finder(4) F: 42233 T: John Sargent | ||
5. Jade Palms(5) F: 11736 T: Les Carraill | ||
7. Bourne Nancy(7) F: 21431 T: Dave Peckham | ||
8. Woodside Annie(8) F: 14223 T: Graham Smith | ||
10. Centennial(10) F: 68844 T: Vern Anderson |
2. Finniss Blossom | Scratched @ Mon 27 Nov, 3:56AM | ||||||||||
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Stellar Lad | Scratched @ Mon 27 Nov, 4:48AM |
