Murray Bridge, SA
Unknown
395m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Range Out(1) F: 23112 T: Don Turner | ||
2. Nina Inferno(2) F: 24315 T: Kevin Bewley | ||
4. Down Under Miss(4) F: 54323 T: Tony Hinrichsen | ||
5. Sir Patrick(5) F: 42541 T: Tim Richards | ||
7. Tennessee Jacks(7) F: 58571 T: John Rees | ||
8. Victa Indi(8) F: 12154 T: Jack Trengove | ||
9. Paramount Gia(9) F: 63355 T: Matthew Payne | ||
10. Hayride Gulden(10) F: 11666 T: David Perry |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
