Murray Bridge, SA
Unknown
455m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Southern Sun(1) F: 46x22 T: Cameron Butcher | ||
2. Decent Guy(2) F: 41222 T: Harry Trengove | ||
4. Ben Charlie(4) F: 42553 T: Craig Jaensch | ||
5. Wickham(5) F: 64522 T: Tim Richards | ||
7. No Idea(7) F: 32744 T: Adam Burda | ||
8. Bedrock Will(8) F: 11221 T: Clint Trengove | ||
9. Naval Aviator(9) F: 56566 T: Rob Harnas | ||
10. Punching Poncho(10) F: 54464 T: Damien Smith |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM |
