Murray Bridge Straight, SA
18 November 2026, 02:54AM
Spry Civil Construction Stake Pr2 Division1
Unknown
350m
Unknown
2:54 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. You See Me(1) F: 5347 T: Kevin Bewley | - | 1 2 |
2. Zipping Botham(2) F: 2231 T: Don Turner | - | 1 2 |
4. All The Sass(4) F: 4651 T: Karryn Nobes | - | 1 2 |
5. West On Burnie(5) F: 2735 T: Kevin Bewley | - | 1 2 |
7. Connector(7) F: 1141 T: Brenda Oakey | - | 1 2 |
8. Catching(8) F: 2416 T: Bob Fletcher | - | 1 2 |
3. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
6. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM |
Chat with Expert