Murray Bridge Straight, SA
18 November 2026, 01:36AM
Grsa.com.au Open (pbd Data) Stake Pr2 Division1
Unknown
300m
Unknown
1:36 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Stifler(1) F: 2324 T: Craig Jaensch | - | 1 2 3 |
2. Velvet Legend(2) F: 3325 T: Michael Taylor | - | 1 2 3 |
4. Beast Cut Loose(4) F: 3412 T: Craig Jaensch | - | 1 2 3 |
6. Rippin' Pedro(6) F: 2124 T: Brenda Oakey | - | 1 2 3 |
8. Ice Age(8) F: 6131 T: Kevin Bewley | - | 1 2 3 |
3. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
5. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
7. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM |
Chat with Expert