Murray Bridge Straight, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Cerise(1) F: 53545 T: Ray Fewings | ||
2. Rio Hope(2) F: 12651 T: Vadim Roz | ||
4. Thumani(4) F: 31844 T: Damien Smith | ||
6. Pretty Esmay(6) F: 65126 T: Clint Trengove | ||
8. Jubilant(8) F: 7351x T: Don Foster |
3. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
5. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM | ||||||||||
7. Vacant Box | Scratched @ Mon 30 Mar, 5:37PM |
