Murray Bridge Straight, SA
18 November 2026, 02:32AM
First National Real Estate Murray Bridge Stake Pr2
Unknown
300m
Unknown
2:32 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Jason Rose(1) F: 6x33 T: John Mundy | - | 1 2 |
2. Lefevre Rico(2) F: 2343 T: Gary Pidgeon | - | 1 2 |
4. Time Of Design(4) F: 1745 T: Sharyn Gray | - | 1 2 |
5. Elegant Cindy(5) F: 528x T: Marcello Calicchio | - | 1 2 |
7. Thinking Juice(7) F: 3346 T: Craig Jaensch | - | 1 2 |
8. Zipping Norris(8) F: 5354 T: Karryn Nobes | - | 1 2 |
3. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
6. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
9. Kick To Kick | Scratched @ Tue 17 Nov, 4:51AM |
Chat with Expert