Mount Gambier, SA
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mad Brax(7) F: 78x23 T: Nathan Mckay | 0.00 | 0.00 | 7.302.70 | 6.702.70 | 10.302.20 |
2nd 1. Crusoe Kid(1) F: 13335 T: Michael Niele | 3.60 | 3.20 | 4.20 | ||
3rd 6. Hot Cadillac(6) F: 11362 T: Captain Abbott | 2.80 | 2.40 | 4.80 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 6
First Four
7, 1, 6, 8
7. Mad Brax(7) F: 78x23 T: Nathan Mckay NSW 7.30 2.70 QLD 6.70 2.70 VIC 10.30 2.20 | |
1. Crusoe Kid(1) F: 13335 T: Michael Niele NSW 3.60 QLD 3.20 VIC 4.20 | |
6. Hot Cadillac(6) F: 11362 T: Captain Abbott NSW 2.80 QLD 2.40 VIC 4.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mad Brax(7) F: 78x23 T: Nathan Mckay | 0.00 | 0.00 | 7.302.70 | 6.702.70 | 10.302.20 |
2nd 1. Crusoe Kid(1) F: 13335 T: Michael Niele | 3.60 | 3.20 | 4.20 | ||
3rd 6. Hot Cadillac(6) F: 11362 T: Captain Abbott | 2.80 | 2.40 | 4.80 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 6
First Four
7, 1, 6, 8
7. Mad Brax(7) F: 78x23 T: Nathan Mckay NSW 7.30 2.70 QLD 6.70 2.70 VIC 10.30 2.20 | |
1. Crusoe Kid(1) F: 13335 T: Michael Niele NSW 3.60 QLD 3.20 VIC 4.20 | |
6. Hot Cadillac(6) F: 11362 T: Captain Abbott NSW 2.80 QLD 2.40 VIC 4.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mad Brax(7) F: 78x23 T: Nathan Mckay | 0.00 | 0.00 | 7.302.70 | 6.702.70 | 10.302.20 |
2nd 1. Crusoe Kid(1) F: 13335 T: Michael Niele | 3.60 | 3.20 | 4.20 | ||
3rd 6. Hot Cadillac(6) F: 11362 T: Captain Abbott | 2.80 | 2.40 | 4.80 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 6
First Four
7, 1, 6, 8
7. Mad Brax(7) F: 78x23 T: Nathan Mckay NSW 7.30 2.70 QLD 6.70 2.70 VIC 10.30 2.20 | |
1. Crusoe Kid(1) F: 13335 T: Michael Niele NSW 3.60 QLD 3.20 VIC 4.20 | |
6. Hot Cadillac(6) F: 11362 T: Captain Abbott NSW 2.80 QLD 2.40 VIC 4.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Crusoe Kid(1) F: 13335 T: Michael Niele | ||
2. Marcus Moloney(2) F: 36317 T: Robert Halliday | ||
3. Pirate Gold(3) F: f1253 T: Tracie Price | ||
4. Jumping Jack(4) F: 57454 T: Douglas Hammerstein | ||
5. Velocity Cleo(5) F: 54254 T: Jason Newman | ||
6. Hot Cadillac(6) F: 11362 T: Captain Abbott | ||
7. Mad Brax(7) F: 78x23 T: Nathan Mckay | ||
8. Gizmo Osti(8) F: 12554 T: Michael Niele |
9. Aussie Swiper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. It's Garrie Time | Scratched @ Wed 22 Jun, 9:39PM |
