Mount Gambier, SA
Fine
400m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Darwin(1) F: 34775 T: Kevin Patzel | ||
2. Mister Cadillac(2) F: 24371 T: Captain Abbott | ||
3. Belair Blue(3) F: 55532 T: Elizabeth Steel | ||
4. Dell Mister(4) F: 22214 T: Peter Franklin | ||
5. Special Lad(5) F: 37433 T: Danielle Smith | ||
6. Compton Shelly(6) F: 51514 T: Tracie Price | ||
7. Hyphenate(7) F: 31556 T: Dave Green | ||
8. Trading Halt(8) F: 21661 T: Noel Perry |
9. Princetown Flyer | Scratched @ Sat 04 Apr, 6:40AM |
