Mount Gambier, SA
Fine
512m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Compton Ruby(1) F: 48x31 T: Tracie Price | 0.00 | 0.00 | 3.401.40 | 2.501.30 | 3.701.20 |
2nd 8. Mr. Bellagio(8) F: 12772 T: Jason Newman | 2.90 | 2.60 | 4.00 | ||
3rd 5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | 2.20 | 1.80 | 1.70 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 5
First Four
1, 8, 5, 3
Quadrella
-
1. Compton Ruby(1) F: 48x31 T: Tracie Price NSW 3.40 1.40 QLD 2.50 1.30 VIC 3.70 1.20 | |
8. Mr. Bellagio(8) F: 12772 T: Jason Newman NSW 2.90 QLD 2.60 VIC 4.00 | |
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew NSW 2.20 QLD 1.80 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
Runners | WIN | PLC |
|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Compton Ruby(1) F: 48x31 T: Tracie Price | 0.00 | 0.00 | 3.401.40 | 2.501.30 | 3.701.20 |
2nd 8. Mr. Bellagio(8) F: 12772 T: Jason Newman | 2.90 | 2.60 | 4.00 | ||
3rd 5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | 2.20 | 1.80 | 1.70 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 5
First Four
1, 8, 5, 3
Quadrella
-
1. Compton Ruby(1) F: 48x31 T: Tracie Price NSW 3.40 1.40 QLD 2.50 1.30 VIC 3.70 1.20 | |
8. Mr. Bellagio(8) F: 12772 T: Jason Newman NSW 2.90 QLD 2.60 VIC 4.00 | |
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew NSW 2.20 QLD 1.80 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
Runners | WIN | PLC |
|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Compton Ruby(1) F: 48x31 T: Tracie Price | 0.00 | 0.00 | 3.401.40 | 2.501.30 | 3.701.20 |
2nd 8. Mr. Bellagio(8) F: 12772 T: Jason Newman | 2.90 | 2.60 | 4.00 | ||
3rd 5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | 2.20 | 1.80 | 1.70 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 5
First Four
1, 8, 5, 3
Quadrella
-
1. Compton Ruby(1) F: 48x31 T: Tracie Price NSW 3.40 1.40 QLD 2.50 1.30 VIC 3.70 1.20 | |
8. Mr. Bellagio(8) F: 12772 T: Jason Newman NSW 2.90 QLD 2.60 VIC 4.00 | |
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew NSW 2.20 QLD 1.80 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
Runners | WIN | PLC |
|---|---|---|
1. Compton Ruby(1) F: 48x31 T: Tracie Price | ||
2. Devil's Disguise(2) F: 34778 T: Rachel Baulch | ||
3. Hokkaido Miss(3) F: 34475 T: Paul Hammerstein | ||
4. Aston Ziebell(4) F: 63788 T: Dave Peckham | ||
5. Dick Grayson(5) F: 12286 T: Lee Bartholomew | ||
6. Lektra Violet(6) F: 54228 T: Melissa Freitag | ||
7. Hot Diamond(7) F: 5x6x6 T: Melissa Freitag | ||
8. Mr. Bellagio(8) F: 12772 T: Jason Newman |
