| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Yabba Dabba Fred(3) | 0.00 | 0.00 | 15.704.50 | 56.004.10 | 2.101.10 |
2nd 6. Droopys Vanity(6) | 4.50 | 4.10 | |||
3rd 5. Downmexicoway(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
27.5
Exacta
3, 6
6.4
Trifecta
3, 6, 5
316.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mad To Cashout(1) | 6 6.5 7 8 | ||
2. Ballymac Reeves(2) | 2.9 2.7 2.5 2.6 | ||
3. Yabba Dabba Fred(3) | 3.8 4.2 5 4.8 | ||
4. Phoenix Diva(4) | 4 3.8 3.1 2.9 | ||
5. Downmexicoway(5) | 8 7.5 13 14 | ||
6. Droopys Vanity(6) | 6 6.5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert