| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Traitors Dunit(3) F: 2415 T: C D Marston | 0.00 | 0.00 | 2.905.70 | 25.005.90 | |
2nd 1. Aero Bluebell(1) F: 15x1 T: R Taberner | 1.90 | 1.20 | |||
3rd 5. Without Delay(5) F: 5451 T: M J Russell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
23.2
Trifecta
3, 1, 5
217.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aero Bluebell(1) F: 15x1 T: R Taberner | 2.9 2.8 3.2 2.7 | ||
2. Dynamic Tiger(2) F: 4434 T: P I Cowdrill | 4 3.8 2.4 2.3 | ||
3. Traitors Dunit(3) F: 2415 T: C D Marston | 8.5 9.5 13 15 | ||
5. Without Delay(5) F: 5451 T: M J Russell | 3.3 3.2 4 4.2 | ||
6. Elderberry Syd(6) F: 4313 T: P I Cowdrill | 3.8 3.7 5 5.5 |
4. Vacant Box | Scratched @ Tue 16 Jun, 12:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert