Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Scout Jack(2) F: 13111 T: Tracey Lisa Craik | ||
3. Opawa Bait(3) F: 67626 T: Sean Codlin | ||
4. Boom Kiwi(4) F: 15144 T: J Udy D Cottam | ||
5. Wide Boy(5) F: 65632 T: R K Roper | ||
6. Hunter Pearl(6) F: 35737 T: R L Udy | ||
7. Fritillary(7) F: 65225 T: Tracey Lisa Craik | ||
8. Running On Empty(8) F: 61677 T: R N O'regan | ||
9. Gold Card(9) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
