Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Hanzo River(3) T: K T Herbert | ||
4. Opawa Taz(4) T: S Lozell G Clark | ||
5. Apache Blyde(5) T: R L Shead | ||
6. Opawa Vanessa(6) T: Sean Codlin | ||
7. Wolfman Jack(7) T: Tracey Lisa Craik | ||
8. Romantic Intent(8) T: D M Elder | ||
9. Foxtrot Mila(9) T: N P Green |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
