Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic In Trouble(2) F: 41777 T: P M Heterick | ||
3. Wu Tang(3) F: 6167x T: Tracey Lisa Craik | ||
4. You Turn(4) F: 22214 T: N P Green | ||
5. Perez Jewel(5) F: 71674 T: R K Roper | ||
6. Wolfman Jack(6) F: 43645 T: Tracey Lisa Craik | ||
7. Foxtrot Mila(7) F: 1576x T: N P Green | ||
8. Portland Andy(8) F: 1x765 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
