Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Stop Working(3) T: R N O'regan | ||
4. Wide Boy(4) T: R K Roper | ||
5. Nordic Delight(5) T: Tracey Lisa Craik | ||
6. Paradise Point(6) T: R K Roper | ||
7. Waiterimu Gem(7) T: R L Udy | ||
8. Gold Card(8) T: R L Udy | ||
9. Fritillary(9) T: Tracey Lisa Craik | ||
10. Sober Driver(10) T: M J Smith |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
