| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Vintage Gem(5) F: 282x T: Jamie Marsh | 0.00 | 0.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 4. Impress Kuta(4) F: 5x83 T: Cosi Dagostino | 2.50 | 2.50 | 2.50 | ||
3rd 3. Mr. Mysterio(3) F: 2345 T: Ben Maclean | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
5/4
8.6
Exacta
5, 4
12.5
Trifecta
5, 4, 3
34.1
First Four
5, 4, 3, 6
423.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Four Peat Magic(1) F: 7235 T: Justin Wood | 18 19 20 21 | ||||
2. Smallest Fan(2) F: 6366 T: Greg Horne | 20 21 51 61 | ||||
3. Mr. Mysterio(3) F: 2345 T: Ben Maclean | 4 4.2 5 5.5 | ||||
4. Impress Kuta(4) F: 5x83 T: Cosi Dagostino | 5.5 5 8 8.5 | ||||
5. Vintage Gem(5) F: 282x T: Jamie Marsh | 2.05 2 1.85 1.75 | ||||
6. Intense Flare(6) F: 2354 T: Ben Maclean | 20 21 71 81 | ||||
7. Bella's Star(7) F: 2125 T: David Magistro | 4 3.9 6 5.5 | ||||
8. Matte Black(8) F: 356x T: Ben Maclean | 8 7.5 6.5 8 |
9. Tommy Bell | Scratched @ Fri 06 Nov, 1:28AM | ||||||||||
10. Lucy's Dream | Scratched @ Fri 06 Nov, 1:28AM |
Win and Place (Pays 1,2,3)
Chat with Expert