Manawatu, NZ
Fine
457m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Big Time Lockey(4) T: Lisa Cole | 0.00 | 0.00 | 1.701.30 | 1.401.10 | 1.701.70 |
2nd 6. Big Time Seattle(6) T: Lisa Cole | 2.70 | 2.00 | 2.80 | ||
3rd 8. Xanthone(8) T: Deb Edlin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 8
First Four
4, 6, 8, 9
4. Big Time Lockey(4) T: Lisa Cole NSW 1.70 1.30 QLD 1.40 1.10 VIC 1.70 1.70 | |
6. Big Time Seattle(6) T: Lisa Cole NSW 2.70 QLD 2.00 VIC 2.80 | |
8. Xanthone(8) T: Deb Edlin No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||||
3. Just Like Lucy(3) T: Mark Goodier | ||||
4. Big Time Lockey(4) T: Lisa Cole | ||||
6. Big Time Seattle(6) T: Lisa Cole | ||||
7. Shake A Leg(7) T: Mark Goodier | ||||
8. Xanthone(8) T: Deb Edlin | ||||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||
3. Just Like Lucy(3) T: Mark Goodier | ||
4. Big Time Lockey(4) T: Lisa Cole | ||
6. Big Time Seattle(6) T: Lisa Cole | ||
7. Shake A Leg(7) T: Mark Goodier | ||
8. Xanthone(8) T: Deb Edlin | ||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Big Time Lockey(4) T: Lisa Cole | 0.00 | 0.00 | 1.701.30 | 1.401.10 | 1.701.70 |
2nd 6. Big Time Seattle(6) T: Lisa Cole | 2.70 | 2.00 | 2.80 | ||
3rd 8. Xanthone(8) T: Deb Edlin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 8
First Four
4, 6, 8, 9
4. Big Time Lockey(4) T: Lisa Cole NSW 1.70 1.30 QLD 1.40 1.10 VIC 1.70 1.70 | |
6. Big Time Seattle(6) T: Lisa Cole NSW 2.70 QLD 2.00 VIC 2.80 | |
8. Xanthone(8) T: Deb Edlin No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||||
3. Just Like Lucy(3) T: Mark Goodier | ||||
4. Big Time Lockey(4) T: Lisa Cole | ||||
6. Big Time Seattle(6) T: Lisa Cole | ||||
7. Shake A Leg(7) T: Mark Goodier | ||||
8. Xanthone(8) T: Deb Edlin | ||||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||
3. Just Like Lucy(3) T: Mark Goodier | ||
4. Big Time Lockey(4) T: Lisa Cole | ||
6. Big Time Seattle(6) T: Lisa Cole | ||
7. Shake A Leg(7) T: Mark Goodier | ||
8. Xanthone(8) T: Deb Edlin | ||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Big Time Lockey(4) T: Lisa Cole | 0.00 | 0.00 | 1.701.30 | 1.401.10 | 1.701.70 |
2nd 6. Big Time Seattle(6) T: Lisa Cole | 2.70 | 2.00 | 2.80 | ||
3rd 8. Xanthone(8) T: Deb Edlin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 8
First Four
4, 6, 8, 9
4. Big Time Lockey(4) T: Lisa Cole NSW 1.70 1.30 QLD 1.40 1.10 VIC 1.70 1.70 | |
6. Big Time Seattle(6) T: Lisa Cole NSW 2.70 QLD 2.00 VIC 2.80 | |
8. Xanthone(8) T: Deb Edlin No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||||
3. Just Like Lucy(3) T: Mark Goodier | ||||
4. Big Time Lockey(4) T: Lisa Cole | ||||
6. Big Time Seattle(6) T: Lisa Cole | ||||
7. Shake A Leg(7) T: Mark Goodier | ||||
8. Xanthone(8) T: Deb Edlin | ||||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Coiled Spring(1) T: Bill Hodgson | ||
3. Just Like Lucy(3) T: Mark Goodier | ||
4. Big Time Lockey(4) T: Lisa Cole | ||
6. Big Time Seattle(6) T: Lisa Cole | ||
7. Shake A Leg(7) T: Mark Goodier | ||
8. Xanthone(8) T: Deb Edlin | ||
9. Big Time Double(9) T: Lisa Cole |
2. Sweeney Todd | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
5. Big Time Ryder | Scratched @ Thu 11 Aug, 9:29PM |
