Manawatu, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Simpson(2) T: Marcie Flipp | ||
3. Max Effort(3) T: G A Cleeve | ||
4. Hendrix Ruler(4) T: K A Lincoln-papuni | ||
5. Sprinkle Jean(5) T: Lisa Cole | ||
6. Tira Miss You(6) T: Lisa Cole | ||
7. Own Class(7) T: G A Cleeve | ||
8. Jeddy Spaghetti(8) T: K A Lincoln-papuni | ||
9. That's Contact(9) T: Lisa Cole | ||
10. Double Please(10) T: Jamie Pruden Nastassia Archer |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
