| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Aurora Queen(1) F: 2145 | 0.00 | 0.00 | 4.802.10 | 4.201.70 | 6.003.00 |
2nd 3. Deacon Hope(3) F: 3112 | 3.20 | 1.70 | 1.20 | ||
3rd 5. De Girl Annie(5) F: 1365 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
11
Exacta
1, 3
20.3
Trifecta
1, 3, 5
47.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aurora Queen(1) F: 2145 | 2.7 2.9 2.8 | ||
2. Ninja Berkley(2) F: 6154 | 3 | ||
3. Deacon Hope(3) F: 3112 | 4.8 5 4.6 | ||
4. Crossfield Nora(4) F: 4462 | 7.5 | ||
5. De Girl Annie(5) F: 1365 | 5 |
6. Speedy Killeavy | Scratched @ Sun 22 Nov, 7:47PM |
No Third Dividend (Less than 8 runners)
Chat with Expert