| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ballymac Baxter(3) F: 2421 T: B Heaton | 0.00 | 0.00 | 1.70 | 1.00 | 2.50 |
2nd 2. Pro Cooper(2) F: 1665 T: J Robinson | |||||
3rd 1. Westfield Frank(1) F: 3514 T: J S Atkins | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
7.5
Exacta
3, 2
10.8
Trifecta
3, 2, 1
48.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Westfield Frank(1) F: 3514 T: J S Atkins | 5.5 6 7.5 | |
2. Pro Cooper(2) F: 1665 T: J Robinson | 4.8 4.6 5 | |
3. Ballymac Baxter(3) F: 2421 T: B Heaton | 2.3 2.5 2.7 2.6 | |
4. Aikins Gift(4) F: 4x22 T: I Zivkovic | 2.8 2.5 2.3 |
5. Jella | Scratched @ Thu 05 Nov, 10:44AM |
No Third Dividend (Less than 8 runners)
Chat with Expert