| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jacktavern Mojo(1) F: 1433 T: B S Green | 0.00 | 0.00 | 2.501.60 | 5.502.10 | 2.801.30 |
2nd 6. Seomra Benji(6) F: 3231 T: J J Heath | 2.10 | 1.04 | 1.20 | ||
3rd 3. Glideaway Joey(3) F: 4235 T: R P Rees | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/6
2.9
Exacta
1, 6
5.3
Trifecta
1, 6, 3
39.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jacktavern Mojo(1) F: 1433 T: B S Green | 2.3 2.15 2 | ||
2. Yougo Jazz(2) F: 1511 T: S A Cahill | 6 7.5 8 | ||
3. Glideaway Joey(3) F: 4235 T: R P Rees | 8.5 8 8.5 | ||
4. Easy Tizzy(4) F: 215x T: C Gardiner | 6.5 7 | ||
6. Seomra Benji(6) F: 3231 T: J J Heath | 2.5 2.6 2.7 2.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert