Horsham, VIC
Overcast
485m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Unknown Ability(1) T: Indiah Guy | 0.00 | 0.00 | 2.701.20 | 2.601.50 | 2.101.20 |
2nd 8. Dark Compass(8) T: Brian Brown | 1.90 | 2.00 | 1.80 | ||
3rd 2. Brewski Bruce(2) T: Joe Borg | 1.20 | 1.00 | 1.30 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 2
First Four
1, 8, 2, 4
Quadrella
-
1. Unknown Ability(1) T: Indiah Guy NSW 2.70 1.20 QLD 2.60 1.50 VIC 2.10 1.20 | |
8. Dark Compass(8) T: Brian Brown NSW 1.90 QLD 2.00 VIC 1.80 | |
2. Brewski Bruce(2) T: Joe Borg NSW 1.20 QLD 1.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||||
2. Brewski Bruce(2) T: Joe Borg | ||||
3. Frosty Jack(3) T: Gregory Berry | ||||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||||
5. Aston Harrison(5) T: Darrell Leathan | ||||
6. Deep Dive(6) T: Stefano Cassar | ||||
7. Taltarni Black(7) T: Patrick Bull | ||||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||
2. Brewski Bruce(2) T: Joe Borg | ||
3. Frosty Jack(3) T: Gregory Berry | ||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||
5. Aston Harrison(5) T: Darrell Leathan | ||
6. Deep Dive(6) T: Stefano Cassar | ||
7. Taltarni Black(7) T: Patrick Bull | ||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Unknown Ability(1) T: Indiah Guy | 0.00 | 0.00 | 2.701.20 | 2.601.50 | 2.101.20 |
2nd 8. Dark Compass(8) T: Brian Brown | 1.90 | 2.00 | 1.80 | ||
3rd 2. Brewski Bruce(2) T: Joe Borg | 1.20 | 1.00 | 1.30 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 2
First Four
1, 8, 2, 4
Quadrella
-
1. Unknown Ability(1) T: Indiah Guy NSW 2.70 1.20 QLD 2.60 1.50 VIC 2.10 1.20 | |
8. Dark Compass(8) T: Brian Brown NSW 1.90 QLD 2.00 VIC 1.80 | |
2. Brewski Bruce(2) T: Joe Borg NSW 1.20 QLD 1.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||||
2. Brewski Bruce(2) T: Joe Borg | ||||
3. Frosty Jack(3) T: Gregory Berry | ||||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||||
5. Aston Harrison(5) T: Darrell Leathan | ||||
6. Deep Dive(6) T: Stefano Cassar | ||||
7. Taltarni Black(7) T: Patrick Bull | ||||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||
2. Brewski Bruce(2) T: Joe Borg | ||
3. Frosty Jack(3) T: Gregory Berry | ||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||
5. Aston Harrison(5) T: Darrell Leathan | ||
6. Deep Dive(6) T: Stefano Cassar | ||
7. Taltarni Black(7) T: Patrick Bull | ||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Unknown Ability(1) T: Indiah Guy | 0.00 | 0.00 | 2.701.20 | 2.601.50 | 2.101.20 |
2nd 8. Dark Compass(8) T: Brian Brown | 1.90 | 2.00 | 1.80 | ||
3rd 2. Brewski Bruce(2) T: Joe Borg | 1.20 | 1.00 | 1.30 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 2
First Four
1, 8, 2, 4
Quadrella
-
1. Unknown Ability(1) T: Indiah Guy NSW 2.70 1.20 QLD 2.60 1.50 VIC 2.10 1.20 | |
8. Dark Compass(8) T: Brian Brown NSW 1.90 QLD 2.00 VIC 1.80 | |
2. Brewski Bruce(2) T: Joe Borg NSW 1.20 QLD 1.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||||
2. Brewski Bruce(2) T: Joe Borg | ||||
3. Frosty Jack(3) T: Gregory Berry | ||||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||||
5. Aston Harrison(5) T: Darrell Leathan | ||||
6. Deep Dive(6) T: Stefano Cassar | ||||
7. Taltarni Black(7) T: Patrick Bull | ||||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Unknown Ability(1) T: Indiah Guy | ||
2. Brewski Bruce(2) T: Joe Borg | ||
3. Frosty Jack(3) T: Gregory Berry | ||
4. Tiggerlong Rebel(4) T: Ken Hunt | ||
5. Aston Harrison(5) T: Darrell Leathan | ||
6. Deep Dive(6) T: Stefano Cassar | ||
7. Taltarni Black(7) T: Patrick Bull | ||
8. Dark Compass(8) T: Brian Brown |
9. My Compass | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Lights Strike | Scratched @ Thu 11 Aug, 10:43PM |
