Hobart, TAS
30 April 2026, 10:07AM
Smithawards Division2
Overcast
340m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rupee's Revenge(6) F: 5252 T: Cameron Betts | 0.00 | 0.00 | 1.801.00 | 1.701.30 | 2.201.04 |
2nd 7. Highgate Digger(7) F: 2873 T: Kyron Ebdon | 4.10 | 3.10 | 7.30 | ||
3rd 5. Grapefruit Racer(5) F: 4644 T: Leon Brazendale | 1.80 | 1.40 | 1.60 |
Exotics
Quinella
6/7
23.3
Exacta
6, 7
27.1
Trifecta
6, 7, 5
90.1
First Four
6, 7, 5, 2
385.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Our Ellie(1) F: 2123 T: Patrick Hall | 3.4 3.5 5.5 5 | ||||
2. Billie Benson(2) F: x538 T: Anthony Bullock | 21 31 41 26 | ||||
3. Magic Boom(3) F: 76x8 T: Tonie Czerkiewicz | 41 61 51 71 | ||||
5. Grapefruit Racer(5) F: 4644 T: Leon Brazendale | 4 3.5 3.2 3.4 | ||||
6. Rupee's Revenge(6) F: 5252 T: Cameron Betts | 1.6 1.65 1.9 1.75 | ||||
7. Highgate Digger(7) F: 2873 T: Kyron Ebdon | 19 20 34 31 | ||||
8. Wizin Woodhouse(8) F: 5725 T: Anthony Bullock | 17 18 26 21 | ||||
9. Unlikely Danger(9) F: 65x8 T: Allan Clark | 8 9 16 17 |
4. Paris Danger | Scratched @ Wed 29 Apr, 11:44PM | ||||||||||
10. Turuva | Scratched @ Wed 29 Apr, 11:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert