| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Sammy Ross(5) F: 5452 T: Patrick Hall | 0.00 | 0.00 | 3.801.40 | 3.801.40 | 3.801.40 |
2nd 7. Bearville Flyer(7) F: 5421 T: Joshua Wright | 1.20 | 1.20 | 1.20 | ||
3rd 2. Todd Latimore(2) F: f156 T: Lynden Nichols | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
5/7
3.2
Exacta
5, 7
9
Trifecta
5, 7, 2
34.8
First Four
5, 7, 2, 6
291.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Vista Roo(1) F: 7774 T: Jamie Brazendale | 8 8.5 7.5 8 | ||||
2. Todd Latimore(2) F: f156 T: Lynden Nichols | 4.8 5.5 5 | ||||
3. Yale Lumpy(3) F: 5768 T: Jamie Brazendale | 13 14 26 21 | ||||
4. Toby Latimore(4) F: f175 T: Lynden Nichols | 12 13 16 12 | ||||
5. Sammy Ross(5) F: 5452 T: Patrick Hall | 3.2 3.4 3.5 3.3 | ||||
6. Come On Aunty(6) F: f388 T: Ross Work | 16 17 20 19 | ||||
7. Bearville Flyer(7) F: 5421 T: Joshua Wright | 1.85 1.9 2.6 2.5 | ||||
8. Wah Teak(8) F: 4634 T: Anthony Bullock | 15 16 20 19 |
9. Tracey Zorro | Scratched @ Sun 01 Nov, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert