| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aariella's Girl(3) F: 1236 T: Michael Pearce | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 5. Don't Slip Mick(5) F: 2544 T: Denise Williams | 1.10 | 1.10 | 1.10 | ||
3rd 1. Canya All Up(1) F: 1666 T: Barry Smith | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/5
2.9
Exacta
3, 5
2.9
Trifecta
3, 5, 1
11.3
First Four
3, 5, 1, 10
36.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Canya All Up(1) F: 1666 T: Barry Smith | 2.8 2.9 5.5 6 | ||||
2. Jorji's Jazz(2) F: 5253 T: Lewis Mcculloch | 20 26 21 | ||||
3. Aariella's Girl(3) F: 1236 T: Michael Pearce | 1.75 1.7 1.5 1.45 | ||||
4. Sin Rap Beast(4) F: 7467 T: Morris Strickland | 21 26 41 34 | ||||
5. Don't Slip Mick(5) F: 2544 T: Denise Williams | 3.8 3.9 4.4 4.6 | ||||
7. Rapidly(7) F: 1478 T: Peter Phillips | 17 18 34 31 | ||||
8. Rothwell Kane(8) F: 5458 T: Tonie Czerkiewicz | 34 41 71 67 | ||||
10. Where's Aunty(6) F: 4448 T: Tonie Czerkiewicz | 9.5 10 13 14 |
6. Getting It Done | Scratched @ Wed 21 Oct, 10:41PM | ||||||||||
9. Blackpool Lottie | Scratched @ Wed 21 Oct, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert