| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Xara Price(6) F: 3223 T: Jamie Brazendale | 0.00 | 0.00 | 3.601.80 | 3.601.80 | 3.601.80 |
2nd 8. Wah Poppit(8) F: 4686 T: Jamie Brazendale | 3.40 | 3.40 | 3.40 | ||
3rd 1. On The Graph(1) F: f81 T: Patrick Hall | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/8
17.7
Exacta
6, 8
26.2
Trifecta
6, 8, 1
152.2
First Four
6, 8, 1, 2
747.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. On The Graph(1) F: f81 T: Patrick Hall | 3.9 3.7 3.1 3.3 | ||||
2. My Little Ivy(2) F: 1264 T: Adam Collis | 4.8 5 10 6 | ||||
3. Midnight Spin(3) F: 5256 T: Hannah Pearce | 26 31 51 41 | ||||
4. Yale Dolly(4) F: 4435 T: Jamie Brazendale | 7.5 8 17 20 | ||||
5. Ted Klump(5) F: 6413 T: Glenn Howlett | 6.5 7 13 9.5 | ||||
6. Xara Price(6) F: 3223 T: Jamie Brazendale | 3.3 3.4 3.7 3.3 | ||||
7. Vista Hoist(7) F: 7841 T: Jamie Brazendale | 3.8 3.5 4.6 4.4 | ||||
8. Wah Poppit(8) F: 4686 T: Jamie Brazendale | 8 8.5 17 13 |
9. Selsdon | Scratched @ Wed 21 Oct, 10:41PM | ||||||||||
10. Choose You | Scratched @ Wed 21 Oct, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert