| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Jaded Smile(2) F: 5112 T: Brian Hodgson | 0.00 | 0.00 | 3.301.40 | 6.001.70 | 4.501.20 |
2nd 7. Jumbuk Funi(7) F: 1513 T: Gary Joske | 3.20 | 1.60 | 1.50 | ||
3rd 5. Zipping Nuttall(5) F: 1861 T: Gary Joske | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
19
Exacta
2, 7
19.2
Trifecta
2, 7, 5
184.9
First Four
2, 7, 5, 3
534.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Jaded Smile(2) F: 5112 T: Brian Hodgson | 4.6 4.8 2.45 4 | ||||
3. Daring Bandit(3) F: 1857 T: Gary Joske | 3.8 3.9 3.6 3.4 | ||||
4. Doongalla Gem(4) F: 6116 T: Ashley Onley | 4.6 4.8 8 8.5 | ||||
5. Zipping Nuttall(5) F: 1861 T: Gary Joske | 10 11 9.5 15 | ||||
6. Aston Flamenco(6) F: 2868 T: Cody Hose | 20 21 101 31 | ||||
7. Jumbuk Funi(7) F: 1513 T: Gary Joske | 7 6.5 11 9.5 | ||||
8. Spanish Fawn(8) F: 3265 T: Reginald Marriner | 4.6 4.4 2 2.45 |
1. Cheetah Moon | Scratched @ Sun 31 May, 3:56AM (Deductions: Win 18 Place 20 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert